Thanks to Our Sponsors
Hampton+Inn+%26+Suites+of+Dothan
Fairfield+Inn+and+Suites
Club+Sun+Tanning
All+American+Swim+Supply
Eagle+Sportz
Publix
Nantze+Springs
Panera+Bread
2013 ARPA

 

 

2013 ARPA Swim Meet Qualifying Times
 
Age Group & Stroke Boys Girls
     
8 & Under    
100 I.M. 2:29.40 1:56.66
25 Breast 29.44 24.86
25 Free 19.78 18.16
25 Fly 22.03 21.71
25 Back 26.18 24.63
50 Free 39.67 43.04
     
9-10    
100 I.M. 1:30.23 1:25.42
50 Breast 46.69 45.60
50 Free 34.48 33.96
50 Fly 58.54 37.57
50 Back 45.75 40.89
100 Free 1:15.90 1:14.37
     
11-12    
100 I.M. 1:15.62 1:13.03
50 Breast 40.47 38.63
50 Free 29.98 29.43
50 Fly 31.76 32.25
50 Back 35.47 34.30
100 Free 1:06.83 1:05.12
     
13-14    
     
100 I.M. 1:06.54 1:11.39
50 Breast 35.31 38.21
50 Free 26.56 27.93
50 Fly 31.33 30.75
50 Back 31.42 33.20
100 Free 58.28 1:07.77
     
15-18    
100 I.M. 1:02.88 1:12.73
50 Breast 31.99 37.44
50 Free 25.32 27.39
50 Fly 26.36 31.40
50 Back 28.54 33.66
100 Free 57.26 1:03.78